Simon Ellis Grade Designation
Application |
CBN Grades |
PCD Grades |
| Excellent for cast iron, can be used for continuous cut hardened steel | ||
| Tool steels, baienetic iron, excellent general hard turning grade, some prefer QRL11, QRL02, or QRL07 for interrupted cut | ||
| Extremely wear resistant, good for powdered metals, including high cobalt sintered carbide, tool steels, hard facing materials, flame spray materials, cast iron | ||
| Low content CBN, higher ceramic component increases toughness - general hard turning, interrupted cut in tool steels, can be excellent in some iron applications | ||
| Generally interchangeable with QRL02, but made in America | ||
| Higher ceramic content and fine CBN particle size make this grade especially fracture resistant, especially good for severe interrupted cutting | ||
| Excellent all around PCD grade, medium particle size | ||
| Larger particle size for highly abrasive materials, also for sintered carbide up to about 18% binder levels | ||
| Extremely fine particle size for non abrasive applications requiring a fine cutting edge |

